Koh Samui > Travel Guides > Ferry Schedule
Seatran Ferry's Sailing Schedules
Seatran Ferry reservations
Samui Office:Tel. (077) 426 000-2
Koh Phangan Office:Tel. (077) 238 130
Don Sak Office:Tel. (077) 471 173
*Schedule subject to change.
Visit www.seatranferry.com for updated Ferry schedule
Don Sak to Samui |
||
| Departure | Arrival | Days |
| 06:00 | 07:30 | Daily |
| 07:00 | 08:30 | Daily |
| 08:00 | 09:30 | Daily |
| 09:00 | 10:30 | Daily |
| 010:00 | 11:30 | Daily |
| 011:00 | 12:30 | Daily |
| 012:00 | 13:30 | Daily |
| 13:00 | 14:30 | Daily |
| 14:00 | 15:30 | Daily |
| 15:00 | 16:30 | Daily |
| 16:00 | 17:30 | Daily |
| 17:00 | 18:30 | Daily |
| 18:00 | 19:30 | Daily |
| 19:00 | 20:30 | Daily |
Samui to Don Sak |
||
| Departure | Arrival | Days |
| 05:00 | 06::30 | Daily |
| 06:00 | 07:30 | Daily |
| 07:00 | 08:30 | Daily |
| 08:00 | 09:30 | Daily |
| 09:00 | 10:30 | Daily |
| 010:00 | 11:30 | Daily |
| 011:00 | 12:30 | Daily |
| 012:00 | 13:30 | Daily |
| 13:00 | 14:30 | Daily |
| 14:00 | 15:30 | Daily |
| 15:00 | 16:30 | Daily |
| 16:00 | 17:30 | Daily |
| 17:00 | 18:30 | Daily |
| 18:00 | 19:30 | Daily |

